Para ver y descargar este documento por google.docs click aqui
Descargar Nomina contable (Excel)
ENERO | ENERO | ENERO | ENERO | ENERO | TOTALES | |||
RECURSO
|
CANTIDAD
|
ing electr
|
ing electr
|
ing electr
|
Tecn贸logo
|
Tecn贸logo
|
Tecn贸logo
| |
Salario B谩sico | $2,520,000 | $2,520,000 | $2,520,000 | $1,700,000 | $1,700,000 | $1,500,000 | $10,960,000 | |
Contribuciones | ||||||||
Sena | 0.00% | $0 | ||||||
ICBF | 0.00% | $0 | ||||||
Salud | 12.50% | $ 315,000 | $ 315,000 | $ 315,000 | $ 212,500.00 | $ 212,500.00 | $ 1,370,000 | |
Pensi贸n | 16.00% | $ 403,200 | $ 403,200 | $ 403,200 | $ 272,000.00 | $ 272,000.00 | $ 1,753,600 | |
Cajas de Compensaci贸n | 4.00% | $ 100,800 | $ 100,800 | $ 100,800 | $ 68,000.00 | $ 68,000.00 | $ 438,400 | |
ARL
| 0.52% | $ 13,154 | $ 13,154 | $ 13,154 | $ 39,463 | |||
1.04% | $ 17,748.00 | $ 17,748.00 | $ 35,496 | |||||
SUBTOTAL SISTEMA DE SEGURIDAD SOCIAL | ||||||||
Cesant铆as | 8.33% | $ 209,916 | $ 209,916 | $ 209,916 | $ 141,610.00 | $ 141,610.00 | $ 912,968 | |
Prima de Servicios | 8.33% | $ 209,916 | $ 209,916 | $ 209,916 | $ 141,610.00 | $ 141,610.00 | $ 912,968 | |
Vacaciones | 4.17% | $ 105,084 | $ 105,084 | $ 105,084 | $ 70,890.00 | $ 70,890.00 | $ 457,032 | |
Intereses cesant铆as | 1.00% | $ 25,200 | $ 25,200 | $ 25,200 | $ 17,000.00 | $ 17,000.00 | $ 109,600 | |
Total Mes Contribuciones | $ 1,382,270 | $ 1,382,270 | $ 1,382,270 | $ 941,358.00 | $ 941,358.00 | $ 6,029,527 | ||
Menos Aporte Empleado Salud | 4% | $ 100,800.00 | $ 100,800.00 | $ 100,800.00 | $ 68,000.00 | $ 68,000.00 | $ 438,400 | |
PROPUESTA | $ - | |||||||
DESCRIPCI脫N | Valor Mes | $ - | ||||||
PERSONAL | $ 8,293,622 | $ - | ||||||
EQUIPOS y LICENCIAS | $ 1,320,000 | $ - | ||||||
SUBTOTAL | $ 9,613,622 | $ - | ||||||
ADMINISTRACI脫N (13%) | $ 1,249,771 | $ - | ||||||
IMPREVISTOS (5%) | $ 480,681 | $ - | ||||||
UTILIDADES (15%) | $ 1,442,043 | $ - | ||||||
SUBTOTAL | $ 12,786,118 | $ - | ||||||
IVA 16% | $ 2,045,779 | $ - | ||||||
COSTO TOTAL MES(3) | $ 14,831,897 | $ - | ||||||
COSTO TOTAL 12 MESES(3) | $ 177,982,727 | $ - | ||||||
$ - | ||||||||
Menos Aporte Empleado Pensi贸n | 4% | $ 100,800.00 | $ 100,800.00 | $ 100,800.00 | $ 68,000.00 | $ 68,000.00 | $ 438,400 | |
TOTAL Desembolso | $ 3,700,670.40 | $ 3,700,670.40 | $ 3,700,670.40 | $ 2,505,358.00 | $ 2,505,358.00 | $ 16,112,727 | ||
Salario mes | $2,318,400 | $2,318,400 | $2,318,400 | $1,564,000 | $1,564,000 | $1,500,000 | $ 10,083,200 | |
Subsidio de transporte | 0 | 0 | 0 | 0 | 0 | $ - | ||
Total | $2,318,400 | $2,318,400 | $2,318,400 | $1,564,000 | $1,564,000 | $ 10,083,200 |
ENERO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | TOTALES | ||||
RECURSO
|
CANTIDAD
|
INGENIERO
|
INGENIERO
|
INGENIERO
|
Tecn贸logo
|
Tecn贸logo
|
Tecn贸logo
| ||||||
INGENIERO | |||||||||||||
Salario B谩sico | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $7,200,000 | $7,200,000 | ||
Contribuciones | |||||||||||||
Sena | 0.00% | $0 | |||||||||||
ICBF | 0.00% | $0 | |||||||||||
CONTRIBUCIONES
| Salud | 12.50% | $ 150,000 | $ 150,000 | $ 150,000 | $ 150,000 | $ 150,000 | $ 150,000 | $ 150,000 | $ 150,000 | $60,000 | $ 1,260,000 | |
Pensi贸n | 16.00% | $ 192,000 | $ 192,000 | $ 192,000 | $ 192,000 | $ 192,000 | $ 192,000 | $ 192,000 | $ 192,000 | $76,800 | $ 1,612,800 | ||
Cajas de Compensaci贸n | 4.00% | $ 48,000 | $ 48,000 | $ 48,000 | $ 48,000 | $ 48,000 | $ 48,000 | $ 48,000 | $ 48,000 | $19,200 | $ 403,200 | ||
ARL
| 0.52% | $ 6,264 | $ 6,264 | $ 6,264 | $ 6,264 | $ 6,264 | $ 6,264 | $ 6,264 | $ 6,264 | $2,506 | $ 52,618 | ||
1.04% | $ - | ||||||||||||
SUBTOTAL SISTEMA DE SEGURIDAD SOCIAL | $ 396,264 | $ 396,264 | $ 3,328,618 | ||||||||||
PRESTACIONES
| Cesant铆as | 8.33% | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $39,984 | $ 839,664 | |
Prima de Servicios | 8.33% | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $ 99,960 | $39,984 | $ 839,664 | ||
Vacaciones | 4.17% | $ 50,040 | $ 50,040 | $ 50,040 | $ 50,040 | $ 50,040 | $ 50,040 | $ 50,040 | $ 50,040 | $20,016 | $ 420,336 | ||
Intereses cesant铆as | 1.00% | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $4,800 | $ 100,800 | $ 2,200,464 | |
Total Mes Contribuciones | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $0 | $ - | ||||
DEDUCCIONES
| Menos Aporte Empleado Salud | 4% | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $19,200 | $ 403,200 | |
PROPUESTA | $0 | $ - | |||||||||||
DESCRIPCI脫N | Valor Mes | #VALUE! | #VALUE! | ||||||||||
PERSONAL | $ 0 | $0 | $ - | ||||||||||
EQUIPOS y LICENCIAS | $ 1,320,000 | $633,600,000,000 | $ 633,600,000,000 | ||||||||||
SUBTOTAL | $ 1,320,000 | $633,600,000,000 | $ 633,600,000,000 | ||||||||||
ADMINISTRACI脫N (13%) | $ 171,600 | $82,368,000,000 | $ 82,368,000,000 | ||||||||||
IMPREVISTOS (5%) | $ 66,000 | $31,680,000,000 | $ 31,680,000,000 | ||||||||||
Menos Aporte Empleado Pensi贸n | 4% | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $ 48,000.00 | $19,200 | $ 403,200 | ||
TOTAL Desembolso | $ 1,104,000.00 | $ 1,104,000.00 | $ 1,104,000.00 | $ 1,104,000.00 | $ 1,104,000.00 | $ 1,104,000.00 | $ 6,624,000 | ||||||
Salario mes | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $ 6,624,000 | |||||
Subsidio de transporte | 0 | 0 | 0 | 0 | 0 | 0 | $ - | ||||||
Total | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $1,104,000 | $ 6,624,000 | ||||||
1200000 | 480000 | ||||||||||||
616000 | |||||||||||||
77000 | |||||||||||||
98560 | |||||||||||||
3203.2 |
No hay comentarios:
Publicar un comentario